Commit 4805c2c
authored
12 files changed
+13
-13
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | | - | |
30 | | - | |
| 29 | + | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
- fft_plots/dgTemp_244sps_shorted_input.py+3-1
- fft_plots/laser_driver_noise_hmp4040.py+3-1
- fft_plots/laser_driver_noise_measurement.py+3-2
- fft_plots/lna_background_noise.py+3
- fft_plots/vescent_gain_peaking.py+3
- fit_kraken.py+3-5
- fits/pid_parameter_fit.py+4-3
- generic_plots/current_source_noise_filter_resistors.py+3
- generic_plots/dgDrive_modulation_input.py+4-1
- generic_plots/dgDrive_output_impedance_comparison.py+3-1
- generic_plots/dgDrive_output_impedance_dc.py+3
- generic_plots/dgDrive_supply_filter_bode.py+3
- generic_plots/dgTemp_laser_resonator.py+3
- generic_plots/dgTemp_longterm.py+4-1
- generic_plots/dgTemp_testmass.py+4-1
- generic_plots/dmm_comparison_fluke5440B.py+4-1
- generic_plots/hot_swap.py+3
- generic_plots/input_filter_dgdrive.py+4-1
- generic_plots/kraken_inserts.py+3
- generic_plots/labnode_performance.py+4-1
- generic_plots/laser_driver_aircon.py+2
- generic_plots/ltspice_mosfet_drain-current_example.py+3
- generic_plots/ltspice_mosfet_transconductance_example.py+45
- generic_plots/ltspice_output_impedance_simulation.py+3
- generic_plots/mosfet_current_gate_bias.py+3
- generic_plots/output_impedance_libbrecht_hall.py+3
- generic_plots/stability_cavity.py+3
- generic_plots/stability_dgDrive.py+4-1
- generic_plots/stability_smc11.py+4-1
- generic_plots/temperature_011_2016.py+3
- histogram_plots/ltspice_howland_mc_output_impedance.py+3
- histogram_plots/ltspice_mosfet_mc_output_impedance.py+3
- plot_fft.py+3-5
- plot_generic.py+3-5
- plot_popcorn_noise.py+3-5
- plot_xy.py+3-5
- popcorn_noise_plots/lm399_popcorn_noise.py+1-2
- simulations/sim_allan_variance.py+5-5
- simulations/sim_allan_variance_examples.py+1-1
- simulations/sim_autozero.py+1-1
- simulations/sim_burst_noise.py+1-1
- simulations/sim_flicker_noise_envelope.py+1-1
- xy_plots/atomics_master_barometer.py+7-7
- xy_plots/dgDrive_tempco_50mA.py+7-3
- xy_plots/dgDrive_tempco_510mA.py+7-5
- xy_plots/dgTemp_tempco.py+7-5
- xy_plots/leakage_current_mks4.py+7-5
- xy_plots/leakage_current_ukl.py+7-5
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1971 | 1971 | | |
1972 | 1972 | | |
1973 | 1973 | | |
1974 | | - | |
| 1974 | + | |
1975 | 1975 | | |
1976 | 1976 | | |
1977 | 1977 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2067 | 2067 | | |
2068 | 2068 | | |
2069 | 2069 | | |
2070 | | - | |
| 2070 | + | |
2071 | 2071 | | |
2072 | 2072 | | |
2073 | 2073 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3345 | 3345 | | |
3346 | 3346 | | |
3347 | 3347 | | |
3348 | | - | |
| 3348 | + | |
3349 | 3349 | | |
3350 | 3350 | | |
3351 | 3351 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4451 | 4451 | | |
4452 | 4452 | | |
4453 | 4453 | | |
4454 | | - | |
| 4454 | + | |
4455 | 4455 | | |
4456 | 4456 | | |
4457 | 4457 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2891 | 2891 | | |
2892 | 2892 | | |
2893 | 2893 | | |
2894 | | - | |
| 2894 | + | |
2895 | 2895 | | |
2896 | 2896 | | |
2897 | 2897 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1299 | 1299 | | |
1300 | 1300 | | |
1301 | 1301 | | |
1302 | | - | |
| 1302 | + | |
1303 | 1303 | | |
1304 | 1304 | | |
1305 | 1305 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
491 | 491 | | |
492 | 492 | | |
493 | 493 | | |
494 | | - | |
| 494 | + | |
495 | 495 | | |
496 | 496 | | |
497 | 497 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1299 | 1299 | | |
1300 | 1300 | | |
1301 | 1301 | | |
1302 | | - | |
| 1302 | + | |
1303 | 1303 | | |
1304 | 1304 | | |
1305 | 1305 | | |
| |||
0 commit comments