55***
66# Windows Server 2025
77- OS Version: 10.0.26100 Build 32522
8- - Image Version: 20260329.58 .1
8+ - Image Version: 20260406.66 .1
99
1010## Windows features
1111- Windows Subsystem for Linux (WSLv1): Enabled
2626- Ruby 3.3.11
2727
2828### Package Management
29- - Chocolatey 2.7.0
29+ - Chocolatey 2.7.1
3030- Composer 2.9.5
3131- Helm 4.1.3
3232- Miniconda 26.1.1 (pre-installed on the image but not added to PATH)
3333- NPM 10.9.7
3434- NuGet 7.3.0.70
3535- pip 26.0.1 (python 3.12)
36- - Pipx 1.11.0
36+ - Pipx 1.11.1
3737- RubyGems 3.5.22
38- - Vcpkg (build from commit b5d1a94fb7 )
38+ - Vcpkg (build from commit 81e3c888ef )
3939- Yarn 1.22.22
4040
4141#### Environment variables
4545| CONDA | C:\Miniconda |
4646
4747### Project Management
48- - Ant 1.10.15
48+ - Ant 1.10.16
4949- Gradle 9.4
5050- Maven 3.9.14
5151- sbt 1.12.8
5656- azcopy 10.32.2
5757- Bazel 9.0.1
5858- Bazelisk 1.28.1
59- - Bicep 0.41.2
59+ - Bicep 0.42.1
6060- Cabal 3.16.1.0
6161- CMake 4.3.1
6262- CodeQL Action Bundle 2.25.1
7777- Newman 6.2.2
7878- OpenSSL 3.6.1
7979- Packer 1.15.0
80- - Pulumi 3.228 .0
80+ - Pulumi 3.229 .0
8181- R 4.5.3
8282- Service Fabric SDK 10.1.2493.9590
8383- Stack 3.9.3
9090- Ninja 1.13.2
9191
9292### CLI Tools
93- - AWS CLI 2.34.19
93+ - AWS CLI 2.34.24
9494- AWS SAM CLI 1.157.1
95- - AWS Session Manager CLI 1.2.792 .0
95+ - AWS Session Manager CLI 1.2.804 .0
9696- Azure CLI 2.84.0
9797- Azure DevOps CLI extension 1.0.2
9898- GitHub CLI 2.89.0
108108- Rustfmt 1.8.0
109109
110110### Browsers and Drivers
111- - Google Chrome 146.0.7680.165
111+ - Google Chrome 146.0.7680.178
112112- Chrome Driver 146.0.7680.165
113- - Microsoft Edge 146.0.3856.84
114- - Microsoft Edge Driver 146.0.3856.84
113+ - Microsoft Edge 146.0.3856.97
114+ - Microsoft Edge Driver 146.0.3856.97
115115- Mozilla Firefox 149.0
116116- Gecko Driver 0.36.0
117117- IE Driver 4.14.0.0
@@ -216,9 +216,9 @@ Note: MSYS2 is pre-installed on image but not added to PATH.
216216| Nginx | 1.29.7 | C:\tools\nginx-1.29.7\conf\nginx.conf | nginx | Stopped | 80 |
217217
218218### Visual Studio Enterprise 2026
219- | Name | Version | Path |
220- | ----------------------------- | -------------- | ------------------------------------------------------ |
221- | Visual Studio Enterprise 2026 | 18.4.11620.152 | C:\Program Files\Microsoft Visual Studio\18\Enterprise |
219+ | Name | Version | Path |
220+ | ----------------------------- | ------------- | ------------------------------------------------------ |
221+ | Visual Studio Enterprise 2026 | 18.4.11626.88 | C:\Program Files\Microsoft Visual Studio\18\Enterprise |
222222
223223#### Workloads, components and extensions
224224| Package | Version |
@@ -231,7 +231,7 @@ Note: MSYS2 is pre-installed on image but not added to PATH.
231231| Component.MDD.Linux | 18.4.11505.171 |
232232| Component.Microsoft.NET.AppModernization | 18.4.11602.120 |
233233| Component.Microsoft.VisualStudio.RazorExtension | 18.4.11505.171 |
234- | Component.Microsoft.VisualStudio.Tools.Applications.amd64 | 17.0.36522.0 |
234+ | Component.Microsoft.VisualStudio.Tools.Applications.amd64 | 17.1.37110.1 |
235235| Component.Microsoft.VisualStudio.Web.AzureFunctions | 18.4.11505.171 |
236236| Component.Microsoft.Web.LibraryManager | 18.4.11505.171 |
237237| Component.Microsoft.Windows.DriverKit | 10.0.26100.16 |
@@ -421,7 +421,7 @@ Note: MSYS2 is pre-installed on image but not added to PATH.
421421| wasm.tools | 10.1.526.15411 |
422422| ProBITools.MicrosoftAnalysisServicesModelingProjects2022 | 4.0.0 |
423423| ProBITools.MicrosoftReportProjectsforVisualStudio2022 | 4.0.0 |
424- | SSIS.MicrosoftDataToolsIntegrationServices | 2.1.2 |
424+ | SSIS.MicrosoftDataToolsIntegrationServices | 2.2 |
425425| VisualStudioClient.MicrosoftVisualStudio2022InstallerProjects | 3.0.0 |
426426| Windows Driver Kit Visual Studio Extension | 10.0.26100.16 |
427427| Windows Software Development Kit | 10.1.26100.7705 |
@@ -455,7 +455,7 @@ Note: MSYS2 is pre-installed on image but not added to PATH.
455455
456456#### Powershell Modules
457457- Az: 14.6.0
458- - AWSPowershell: 5.0.184
458+ - AWSPowershell: 5.0.190
459459- DockerMsftProvider: 1.0.0.8
460460- MarkdownPS: 1.10
461461- Microsoft.Graph: 2.36.1
@@ -470,7 +470,7 @@ Note: MSYS2 is pre-installed on image but not added to PATH.
470470| Package Name | Version |
471471| -------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
472472| Android Command Line Tools | 19.0 |
473- | Android Emulator | 36.4 .10 |
473+ | Android Emulator | 36.5 .10 |
474474| Android SDK Build-tools | 37.0.0<br >36.0.0 36.1.0<br >35.0.0 35.0.1<br >34.0.0 |
475475| Android SDK Platforms | android-37.0 (rev 1)<br >android-36.1 (rev 1)<br >android-36-ext19 (rev 1)<br >android-36-ext18 (rev 1)<br >android-36 (rev 2)<br >android-35-ext15 (rev 1)<br >android-35-ext14 (rev 1)<br >android-35 (rev 2)<br >android-34-ext8 (rev 1)<br >android-34-ext12 (rev 1)<br >android-34-ext11 (rev 1)<br >android-34-ext10 (rev 1)<br >android-34 (rev 3) |
476476| Android SDK Platform-Tools | 37.0.0 |
0 commit comments