Commit 8489479
committed
fix superhtml cli tool
the update to zig 0.14.0 fixed using superhtml as
a library, but failed to update the CLI tool code,
mainly because the test step would only run unit
tests without trying to build the full library.
this commit fixes the few issues that remained
and also made the `test` step depend on `check`,
ensuring that going forward the CLI tool doesn't
lag behind1 parent 15ff939 commit 8489479
4 files changed
+19
-8
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
| 55 | + | |
55 | 56 | | |
56 | 57 | | |
57 | | - | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | | - | |
| 79 | + | |
| 80 | + | |
80 | 81 | | |
81 | 82 | | |
82 | 83 | | |
| |||
92 | 93 | | |
93 | 94 | | |
94 | 95 | | |
95 | | - | |
96 | 96 | | |
| 97 | + | |
97 | 98 | | |
98 | 99 | | |
99 | 100 | | |
100 | 101 | | |
101 | 102 | | |
| 103 | + | |
102 | 104 | | |
103 | 105 | | |
| 106 | + | |
104 | 107 | | |
105 | 108 | | |
106 | 109 | | |
| |||
273 | 276 | | |
274 | 277 | | |
275 | 278 | | |
276 | | - | |
| 279 | + | |
277 | 280 | | |
278 | 281 | | |
279 | 282 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
284 | 284 | | |
285 | 285 | | |
286 | 286 | | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
287 | 295 | | |
288 | 296 | | |
289 | 297 | | |
| |||
353 | 361 | | |
354 | 362 | | |
355 | 363 | | |
356 | | - | |
| 364 | + | |
357 | 365 | | |
358 | 366 | | |
359 | 367 | | |
| |||
0 commit comments