Building open-source medical devices — an open-source platform democratizing medical imaging and neuromodulation technology.
Reduce medical device development costs from $119M to $15M through open-source collaboration, bringing advanced healthcare technology to 3.5 billion underserved people worldwide.
For Developers: Contribution Guidelines
For Researchers: Discord Community — reach out about research partnerships
For Contributors: Code of Conduct | Security Policy
Openwater maintains two open-source medical device platforms. Each platform spans software, firmware, and hardware — everything needed to build, modify, and manufacture the device.
An open-source platform for focused ultrasound neuromodulation research planning and delivery.
| Repository | Description |
|---|---|
| openlifu-python | Core Python toolbox for treatment planning, simulation, and transducer control |
| openlifu-desktop-application | Desktop GUI for sonication planning and system control (C++) |
| SlicerOpenLIFU | 3D Slicer extension for OpenLIFU treatment planning |
| openlifu-sdk | Standalone hardware I/O interface library |
| OpenLIFU-3DScanner | 3D mesh capture application for patient registration (Kotlin) |
| Repository | Description |
|---|---|
| openlifu-transmitter-fw | Transmit module firmware — STM32L443, high-voltage RF signal generation |
| openlifu-transmitter-bl | Secure DFU bootloader for the transmit module (USB + I2C, ECDSA signing) |
| openlifu-console-fw | Console power PCB firmware — HV power supply and USB communication |
| Repository | Description |
|---|---|
| openlifu-electrical | PCB schematics, Gerber files, and BOMs for all OpenLIFU boards |
| OpenLIFU-Mechanical | Mechanical CAD files and enclosure designs |
| Repository | Description |
|---|---|
| openlifu-test-app | QML-based hardware validation and test application |
| openlifu-test-scripts | Automated test scripts for hardware and integration testing |
| openlifu-verification-tank | Acoustic verification tank control and measurement |
| openlifu-sample-database | Sample data for development and testing |
An open-source platform for non-invasive cerebral blood flow measurement, with clinical validation data from a multi-site stroke study.
| Repository | Description |
|---|---|
| openmotion-bloodflow-app | Blood flow imaging application (Python/QML) |
| openmotion-test-app | QML-based hardware validation and test application |
| opw_bloodflow_gen2_ai | Deep learning blood flow classification model |
| Repository | Description |
|---|---|
| openmotion-console-fw | Console board firmware — power conditioning, laser control, host communication |
| openmotion-camera-fpga | Camera sensor FPGA design files |
| openmotion-ta-fpga | Timing/aggregator FPGA design files |
| Repository | Description |
|---|---|
| openmotion-electrical | PCB schematics and manufacturing files for all OpenMOTION boards |
| openmotion-mechanical | Mechanical CAD files and enclosure designs |
| Repository | Description |
|---|---|
| .github | Org-wide governance: contributing guide, code of conduct, security policy, issue templates |
We're building a global community of developers, researchers, and clinicians.
- 💬 Join the Community: Discord — ask questions, share ideas, connect with the team
- 📚 Improve Docs: Documentation contributions welcome across all repos
- 🐛 Report Issues: Open an issue in the relevant repo — issue templates guide you through it
- 🎓 Academic Research: Reach out on Discord about research partnerships and dataset access
Openwater uses a Technical Steering Committee (TSC) governance model inspired by CNCF and Linux Foundation practices, adapted for the unique requirements of open-source medical device development.
- Governance Charter — Roles, decision-making, contribution evaluation, safety, and regulatory governance
- Quality Statement — Standards for code quality, testing, documentation, and release readiness
- Code of Conduct — Expected behavior, reporting process, and enforcement policies
- Contribution Guidelines — How to submit issues, pull requests, research data, and hardware designs
- Security Policy — Vulnerability reporting and responsible disclosure
This project is licensed under the AGPL 3.0 — see the LICENSE file for details.
Built with support from the global open-source medical device community. Special thanks to our research partners and contributors.
Status: 🚧 Under Active Development | Last Updated: April 21, 2026
