|
20 | 20 | %% |
21 | 21 | %% Matplotlib used the following preamble |
22 | 22 | %% \usepackage{siunitx} |
| 23 | +%% \sisetup{per-mode = symbol}% |
23 | 24 | %% \usepackage{fontspec} |
24 | 25 | %% \makeatletter\@ifpackageloaded{underscore}{}{\usepackage[strings]{underscore}}\makeatother |
25 | 26 | %% |
@@ -17826,16 +17827,16 @@ |
17826 | 17827 | \pgfsetstrokecolor{currentstroke}% |
17827 | 17828 | \pgfsetstrokeopacity{0.800000}% |
17828 | 17829 | \pgfsetdash{}{0pt}% |
17829 | | -\pgfpathmoveto{\pgfqpoint{1.100048in}{0.554926in}}% |
17830 | | -\pgfpathlineto{\pgfqpoint{2.898281in}{0.554926in}}% |
17831 | | -\pgfpathquadraticcurveto{\pgfqpoint{2.939948in}{0.554926in}}{\pgfqpoint{2.939948in}{0.596592in}}% |
17832 | | -\pgfpathlineto{\pgfqpoint{2.939948in}{0.756021in}}% |
17833 | | -\pgfpathquadraticcurveto{\pgfqpoint{2.939948in}{0.797688in}}{\pgfqpoint{2.898281in}{0.797688in}}% |
17834 | | -\pgfpathlineto{\pgfqpoint{1.100048in}{0.797688in}}% |
17835 | | -\pgfpathquadraticcurveto{\pgfqpoint{1.058381in}{0.797688in}}{\pgfqpoint{1.058381in}{0.756021in}}% |
17836 | | -\pgfpathlineto{\pgfqpoint{1.058381in}{0.596592in}}% |
17837 | | -\pgfpathquadraticcurveto{\pgfqpoint{1.058381in}{0.554926in}}{\pgfqpoint{1.100048in}{0.554926in}}% |
17838 | | -\pgfpathlineto{\pgfqpoint{1.100048in}{0.554926in}}% |
| 17830 | +\pgfpathmoveto{\pgfqpoint{1.202864in}{0.554925in}}% |
| 17831 | +\pgfpathlineto{\pgfqpoint{2.898281in}{0.554925in}}% |
| 17832 | +\pgfpathquadraticcurveto{\pgfqpoint{2.939948in}{0.554925in}}{\pgfqpoint{2.939948in}{0.596592in}}% |
| 17833 | +\pgfpathlineto{\pgfqpoint{2.939948in}{0.735481in}}% |
| 17834 | +\pgfpathquadraticcurveto{\pgfqpoint{2.939948in}{0.777148in}}{\pgfqpoint{2.898281in}{0.777148in}}% |
| 17835 | +\pgfpathlineto{\pgfqpoint{1.202864in}{0.777148in}}% |
| 17836 | +\pgfpathquadraticcurveto{\pgfqpoint{1.161198in}{0.777148in}}{\pgfqpoint{1.161198in}{0.735481in}}% |
| 17837 | +\pgfpathlineto{\pgfqpoint{1.161198in}{0.596592in}}% |
| 17838 | +\pgfpathquadraticcurveto{\pgfqpoint{1.161198in}{0.554925in}}{\pgfqpoint{1.202864in}{0.554925in}}% |
| 17839 | +\pgfpathlineto{\pgfqpoint{1.202864in}{0.554925in}}% |
17839 | 17840 | \pgfpathclose% |
17840 | 17841 | \pgfusepath{stroke,fill}% |
17841 | 17842 | \end{pgfscope}% |
|
0 commit comments