An Open Energy Ontology (OEO)-aligned database, REST API, and React 19 web frontend for energy generation, storage, transmission, and conversion technologies — designed to feed real, traceable data into energy modelling frameworks (Calliope, PyPSA, OSeMOSYS, ADOPTNet0).
55+ technologies · generation · storage · transmission · conversion · time-series profiles · contributor workflow
git clone https://mygit.th-deg.de/thd-spatial-ai/opentech-db.git
cd opentech-db
python -m venv .venv && .venv\Scripts\activate # Windows
# source .venv/bin/activate # Linux/macOS
pip install -r requirements.txt
uvicorn main:app --reload --port 8000| Interface | URL |
|---|---|
| Swagger UI | http://127.0.0.1:8000/docs |
| ReDoc | http://127.0.0.1:8000/redoc |
| Web UI | http://localhost:5173 |
cd frontend
npm install
npm run devdocker compose up --build| Topic | Link |
|---|---|
| Overview & technology coverage | docs/overview.md |
| Installation & configuration | docs/getting-started.md |
| API reference | docs/api-reference.md |
| Integration guide (Python, PyPSA, Calliope) | docs/integration.md |
| Data model | docs/data-model.md |
| JSON data formats & adding technologies | docs/data-formats.md |
| Framework adapters | docs/adapters.md |
| Time-series catalogue | docs/timeseries.md |
| Authentication | docs/authentication.md |
| Web frontend | docs/frontend.md |
Data and documentation are released under LICENSE in the repository root.