build(deps): Bump @commitlint/config-angular from 19.1.0 to 20.5.0 #13
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 17, 2026 in 1m 24s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 24571562728 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 24571562593 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571562628 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 24571562614 | - | - | Harden-Runner not enabled |
| codeql.yml | 24571562360 | 3 | 3 | View Insights |
| ci.yml | 24571559855 | 2 | 4 | View Insights |
| claude_review.yml | 24571562643 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 24571562467 | - | - | Harden-Runner not enabled |
| commitlint.yml | 24571562354 | 7 | 4 | View Insights |
| dependency-review.yml | 24571562379 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 24571562620 | - | - | Harden-Runner not enabled |
| commitlint.yml | 24571559884 | 6 | 4 | View Insights |
| claude_review.yml | 24571562529 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 24571562190 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571562239 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading