build(deps): Bump actions/checkout from 4.3.1 to 6.0.2 #7
+3
−3
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 17, 2026 in 1m 25s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 24571549163 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571549071 | 1 | 4 | View Insights |
| dependency-review.yml | 24571548833 | 3 | 3 | View Insights |
| commitlint.yml | 24571548854 | 7 | 4 | View Insights |
| claude_review.yml | 24571548816 | 1 | 4 | View Insights |
| ci.yml | 24571546314 | 2 | 4 | View Insights |
| auto_cherry_pick.yml | 24571548958 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571549118 | 1 | 4 | View Insights |
| claude_review.yml | 24571548940 | 1 | 4 | View Insights |
| commitlint.yml | 24571546319 | 6 | 4 | View Insights |
| codeql.yml | 24571548829 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 24571548936 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 24571548815 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571548952 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 24571549076 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading