build(deps-dev): Bump @rollup/plugin-node-resolve from 14.1.0 to 16.0.3 #8
+62
−47
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 17, 2026 in 1m 24s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| commitlint.yml | 24571548947 | 7 | 4 | View Insights |
| auto_cherry_pick.yml | 24571549357 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 24571549450 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571549512 | 1 | 4 | View Insights |
| claude_review.yml | 24571549124 | 1 | 4 | View Insights |
| claude_review.yml | 24571549192 | 1 | 4 | View Insights |
| ci.yml | 24571547257 | 2 | 4 | View Insights |
| auto_cherry_pick.yml | 24571549552 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571549573 | 1 | 4 | View Insights |
| claude_review.yml | 24571549094 | 1 | 4 | View Insights |
| dependency-review.yml | 24571548875 | 3 | 3 | View Insights |
| codeql.yml | 24571548871 | 3 | 3 | View Insights |
| commitlint.yml | 24571547254 | 6 | 4 | View Insights |
| auto_cherry_pick.yml | 24571549159 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 24571549135 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading